Markets

As one of the leading global specialists in foreign exchange, we understand the importance of having up-to-date and accurate market information at your fingertips in order to help you make the right choices.
Currency Bid Ask % High Low Open UK Time
GBPEUR 1.2038 1.2048 0.04 1.2038 1.2038 1.2038 18:03:01
GBPUSD 1.2737 1.2740 0.02 1.2737 1.2737 1.2737 18:03:01
EURUSD 1.0575 1.0580 0.03 1.0575 1.0575 1.0575 18:03:01
EURGBP 0.8303 0.8304 0.01 0.8303 0.8303 0.8303 18:03:01
GBPAED 4.6779 4.6804 0.03 4.6779 4.6779 4.6779 18:03:01
GBPAUD 1.9561 1.9563 0.01 1.9561 1.9561 1.9561 18:03:01
GBPNZD 2.1521 2.1532 0.02 2.1522 2.1522 2.1522 18:03:01
GBPCAD 1.7834 1.7840 0.01 1.7835 1.7835 1.7835 18:03:01
GBPNOK 14.055 14.057 0.35 14.070 13.994 14.007 18:03:01
GBPCHF 1.1218 1.1229 0.20 1.1225 1.1162 1.1202 18:03:01
GBPJPY 190.79 190.80 0.00 190.79 190.79 190.79 18:03:01
GBPHKD 9.9110 9.9160 0.03 9.9110 9.9110 9.9110 18:03:01
EURAED 3.8841 3.8866 0.03 3.8841 3.8841 3.8841 18:03:01
EURAUD 1.6238 1.6249 0.08 1.6238 1.6231 1.6231 18:03:01
EURJPY 158.42 158.43 0.05 158.42 158.34 158.34 18:03:01
EURHKD 8.2309 8.2319 0.03 8.2309 8.2293 8.2293 18:03:01
EURNOK 11.670 11.675 0.14 11.710 11.642 11.656 18:03:01
USDGBP 0.7850 0.7852 -0.30 0.7891 0.7844 0.7877 18:03:01
USDAED 3.6728 3.6737 0.01 3.6728 3.6728 3.6728 18:03:01
USDEUR 0.9451 0.9456 -0.10 0.9483 0.9436 0.9467 18:03:01

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.

Learn more

Talk to our experts

Get in touch to find out with how IFX Payments can help you or your business
Contact us