Markets

As one of the leading global specialists in foreign exchange, we understand the importance of having up-to-date and accurate market information at your fingertips in order to help you make the right choices.
Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1891 1.1894 0.10 1.1906 1.1876 1.1881 15:20:07
GBPUSD 1.2984 1.2985 0.45 1.2986 1.2927 1.2927 15:20:07
EURUSD 1.0917 1.0919 0.36 1.0919 1.0868 1.0879 15:20:07
EURGBP 0.8408 0.8410 -0.00 0.8417 0.8398 0.8416 15:20:07
GBPAED 4.7672 4.7697 0.43 4.7672 4.7469 4.7483 15:20:07
GBPAUD 2.0399 2.0401 -0.10 2.0458 2.0390 2.0436 15:20:07
GBPNZD 2.2366 2.2369 -0.40 2.2500 2.2352 2.2475 15:20:07
GBPCAD 1.8586 1.8588 0.04 1.8627 1.8557 1.8580 15:20:07
GBPNOK 13.718 13.721 -0.10 13.764 13.668 13.743 15:20:07
GBPCHF 1.1434 1.1436 0.05 1.1458 1.1425 1.1429 15:20:07
GBPJPY 192.88 192.88 0.41 193.48 191.97 192.09 15:20:07
GBPHKD 10.088 10.093 0.43 10.088 10.045 10.047 15:20:07
EURAED 4.0089 4.0114 0.38 4.0089 3.9918 3.9952 15:20:07
EURAUD 1.7153 1.7155 -0.20 1.7208 1.7138 1.7199 15:20:07
EURJPY 162.18 162.19 0.32 162.56 161.53 161.67 15:20:07
EURHKD 8.4829 8.4842 0.33 8.4841 8.4456 8.4556 15:20:07
EURNOK 11.534 11.538 -0.30 11.576 11.494 11.572 15:20:07
USDGBP 0.7701 0.7702 -0.40 0.7735 0.7701 0.7734 15:20:07
USDAED 3.6723 3.6732 0.01 3.6729 3.6716 3.6724 15:20:07
USDEUR 0.9156 0.9161 -0.30 0.9197 0.9156 0.9188 15:20:07

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.

Learn more

Talk to our experts

Get in touch to find out with how IFX Payments can help you or your business
Contact us