Markets

As one of the leading global specialists in foreign exchange, we understand the importance of having up-to-date and accurate market information at your fingertips in order to help you make the right choices.
Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1357 1.1360 0.04 1.1372 1.1351 1.1354 09:05:59
GBPUSD 1.2359 1.2361 -0.20 1.2423 1.2352 1.2386 09:05:59
EURUSD 1.0881 1.0883 -0.20 1.0926 1.0871 1.0905 09:05:59
EURGBP 0.8803 0.8805 0.01 0.8806 0.8791 0.8803 09:05:59
GBPAED 4.5378 4.5403 -0.10 4.5599 4.5376 4.5476 09:05:59
GBPAUD 1.8483 1.8485 0.22 1.8537 1.8422 1.8444 09:05:59
GBPNZD 1.9733 1.9737 -0.10 1.9791 1.9693 1.9754 09:05:59
GBPCAD 1.6751 1.6754 0.02 1.6785 1.6745 1.6749 09:05:59
GBPNOK 12.890 12.897 0.16 12.954 12.855 12.872 09:05:59
GBPCHF 1.1323 1.1325 0.13 1.1337 1.1294 1.1309 09:05:59
GBPJPY 165.03 165.06 0.07 165.47 164.19 164.93 09:05:59
GBPHKD 9.7000 9.7050 -0.10 9.7490 9.6970 9.7210 09:05:59
EURAED 3.9955 3.9980 -0.10 4.0104 3.9930 4.0040 09:05:59
EURAUD 1.6272 1.6275 0.23 1.6310 1.6205 1.6237 09:05:59
EURJPY 145.30 145.31 0.07 145.67 144.52 145.21 09:05:59
EURHKD 8.5416 8.5428 -0.20 8.5762 8.5347 8.5592 09:05:59
EURNOK 11.350 11.354 0.17 11.404 11.310 11.333 09:05:59
USDGBP 0.8090 0.8092 0.24 0.8093 0.8050 0.8072 09:05:59
USDAED 3.6725 3.6734 0.02 3.6729 3.6720 3.6724 09:05:59
USDEUR 0.9187 0.9192 0.25 0.9194 0.9150 0.9167 09:05:59

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.

Learn more

Talk to our experts

Get in touch to find out with how IFX Payments can help you or your business
Contact us