Markets

As one of the leading global specialists in foreign exchange, we understand the importance of having up-to-date and accurate market information at your fingertips in order to help you make the right choices.
Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1841 1.1851 0.04 1.1841 1.1841 1.1841 18:24:04
GBPUSD 1.3127 1.3135 0.03 1.3127 1.3127 1.3127 18:24:04
EURUSD 1.1083 1.1087 0.02 1.1083 1.1083 1.1083 18:24:04
EURGBP 0.8441 0.8443 0.00 0.8442 0.8442 0.8442 18:24:04
GBPAED 4.8220 4.8245 0.03 4.8220 4.8220 4.8220 18:24:04
GBPAUD 1.9686 1.9688 0.01 1.9686 1.9686 1.9686 18:24:04
GBPNZD 2.1261 2.1272 0.46 2.1299 2.1128 2.1169 18:24:04
GBPCAD 1.7818 1.7824 0.21 1.7843 1.7721 1.7784 18:24:04
GBPNOK 14.068 14.071 0.49 14.094 13.949 14.001 18:24:04
GBPCHF 1.1063 1.1074 0.05 1.1064 1.1063 1.1063 18:24:04
GBPJPY 186.83 186.84 -1.10 189.45 186.50 188.92 18:24:04
GBPHKD 10.234 10.239 -0.30 10.307 10.219 10.267 18:24:04
EURAED 4.0704 4.0729 0.03 4.0704 4.0704 4.0704 18:24:04
EURAUD 1.6614 1.6625 0.03 1.6615 1.6614 1.6615 18:24:04
EURJPY 157.73 157.74 0.00 157.73 157.73 157.73 18:24:04
EURHKD 8.6411 8.6429 0.01 8.6412 8.6411 8.6412 18:24:04
EURNOK 11.875 11.880 0.61 11.898 11.758 11.806 18:24:04
USDGBP 0.7615 0.7617 0.00 0.7616 0.7615 0.7616 18:24:04
USDAED 3.6727 3.6736 0.01 3.6727 3.6727 3.6727 18:24:04
USDEUR 0.9018 0.9023 0.03 0.9018 0.9018 0.9018 18:24:04

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.

Learn more

Talk to our experts

Get in touch to find out with how IFX Payments can help you or your business
Contact us