Markets

As one of the leading global specialists in foreign exchange, we understand the importance of having up-to-date and accurate market information at your fingertips in order to help you make the right choices.
Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1541 1.1543 0.00 1.1556 1.1524 1.1542 18:02:06
GBPUSD 1.2119 1.2120 -0.60 1.2220 1.2108 1.2193 18:02:06
EURUSD 1.0498 1.0499 -0.60 1.0592 1.0488 1.0564 18:02:06
EURGBP 0.8663 0.8665 0.00 0.8675 0.8653 0.8664 18:02:06
GBPAED 4.4503 4.4528 -0.50 4.4874 4.4465 4.4765 18:02:06
GBPAUD 1.9019 1.9022 0.42 1.9048 1.8919 1.8941 18:02:06
GBPNZD 2.0361 2.0365 0.14 2.0382 2.0321 2.0335 18:02:06
GBPCAD 1.6562 1.6565 0.09 1.6591 1.6530 1.6549 18:02:06
GBPNOK 13.136 13.142 0.87 13.145 13.000 13.026 18:02:06
GBPCHF 1.1120 1.1123 -0.30 1.1173 1.1095 1.1162 18:02:06
GBPJPY 181.50 181.51 -0.40 182.81 181.37 182.31 18:02:06
GBPHKD 9.4900 9.4950 -0.50 9.5680 9.4810 9.5440 18:02:06
EURAED 3.8554 3.8579 -0.50 3.8884 3.8516 3.8785 18:02:06
EURAUD 1.6480 1.6481 0.43 1.6519 1.6391 1.6410 18:02:06
EURJPY 157.24 157.25 -0.40 158.47 157.13 157.96 18:02:06
EURHKD 8.2239 8.2252 -0.50 8.2949 8.2144 8.2721 18:02:06
EURNOK 11.381 11.387 0.63 11.387 11.263 11.312 18:02:06
USDGBP 0.8250 0.8252 0.59 0.8259 0.8183 0.8203 18:02:06
USDAED 3.6726 3.6735 0.01 3.6730 3.6724 3.6726 18:02:06
USDEUR 0.9521 0.9526 0.63 0.9531 0.9440 0.9464 18:02:06

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.

Learn more

Talk to our experts

Get in touch to find out with how IFX Payments can help you or your business
Contact us