Markets

As one of the leading global specialists in foreign exchange, we understand the importance of having up-to-date and accurate market information at your fingertips in order to help you make the right choices.
Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1882 1.1886 -0.10 1.1935 1.1879 1.1907 19:12:58
GBPUSD 1.2867 1.2869 -0.40 1.2946 1.2862 1.2931 19:12:58
EURUSD 1.0827 1.0829 -0.20 1.0875 1.0805 1.0860 19:12:58
EURGBP 0.8414 0.8415 0.21 0.8417 0.8377 0.8397 19:12:58
GBPAED 4.7259 4.7284 -0.40 4.7528 4.7236 4.7484 19:12:58
GBPAUD 2.0527 2.0529 0.06 2.0529 2.0385 2.0516 19:12:58
GBPNZD 2.2591 2.2598 -0.20 2.2663 2.2474 2.2652 19:12:58
GBPCAD 1.8612 1.8616 0.16 1.8667 1.8505 1.8585 19:12:58
GBPNOK 13.878 13.885 -0.90 14.032 13.850 14.010 19:12:58
GBPCHF 1.1340 1.1342 -0.00 1.1377 1.1302 1.1345 19:12:58
GBPJPY 189.48 189.49 -0.70 190.95 189.29 190.84 19:12:58
GBPHKD 9.9930 9.9980 -0.50 10.056 9.9900 10.048 19:12:58
EURAED 3.9763 3.9788 -0.20 3.9919 3.9681 3.9862 19:12:58
EURAUD 1.7272 1.7275 0.26 1.7274 1.7103 1.7230 19:12:58
EURJPY 159.43 159.45 -0.50 160.35 158.88 160.27 19:12:58
EURHKD 8.4108 8.4118 -0.30 8.4475 8.3937 8.4390 19:12:58
EURNOK 11.678 11.682 -0.70 11.780 11.632 11.773 19:12:58
USDGBP 0.7770 0.7771 0.49 0.7774 0.7724 0.7733 19:12:58
USDAED 3.6726 3.6735 0.03 3.6726 3.6721 3.6721 19:12:58
USDEUR 0.9233 0.9238 0.33 0.9252 0.9195 0.9206 19:12:58

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.

Learn more

Talk to our experts

Get in touch to find out with how IFX Payments can help you or your business
Contact us