Markets

As one of the leading global specialists in foreign exchange, we understand the importance of having up-to-date and accurate market information at your fingertips in order to help you make the right choices.
Currency Bid Ask % High Low Open UK Time
GBPEUR 1.2046 1.2056 -0.00 1.2089 1.2025 1.2057 11:35:30
GBPUSD 1.2564 1.2574 0.58 1.2614 1.2475 1.2496 11:35:30
EURUSD 1.0424 1.0428 0.60 1.0448 1.0343 1.0364 11:35:30
EURGBP 0.8298 0.8299 0.07 0.8313 0.8271 0.8293 11:35:30
GBPAED 4.6156 4.6181 0.57 4.6310 4.5814 4.5907 11:35:30
GBPAUD 2.0108 2.0110 0.27 2.0140 2.0002 2.0055 11:35:30
GBPNZD 2.2225 2.2235 0.09 2.2271 2.2144 2.2209 11:35:30
GBPCAD 1.8059 1.8065 0.36 1.8099 1.7964 1.7998 11:35:30
GBPNOK 14.226 14.228 -0.40 14.350 14.214 14.288 11:35:30
GBPCHF 1.1224 1.1234 -0.00 1.1252 1.1169 1.1234 11:35:30
GBPJPY 196.64 196.65 -0.10 197.29 195.74 197.01 11:35:30
GBPHKD 9.7700 9.7750 0.63 9.7960 9.6910 9.7110 11:35:30
EURAED 3.8299 3.8324 0.63 3.8356 3.7992 3.8071 11:35:30
EURAUD 1.6681 1.6692 0.32 1.6693 1.6603 1.6633 11:35:30
EURJPY 163.18 163.18 -0.10 163.66 162.33 163.38 11:35:30
EURHKD 8.1091 8.1101 0.71 8.1173 8.0353 8.0524 11:35:30
EURNOK 11.810 11.813 0.01 11.810 11.810 11.810 11:35:30
USDGBP 0.7956 0.7958 -0.50 0.8016 0.7929 0.8002 11:35:30
USDAED 3.6728 3.6737 0.02 3.6730 3.6721 3.6727 11:35:30
USDEUR 0.9584 0.9589 -0.60 0.9664 0.9570 0.9646 11:35:30

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.

Learn more

Talk to our experts

Get in touch to find out with how IFX Payments can help you or your business
Contact us