Markets
As one of the leading global specialists in foreign exchange, we understand the importance of having up-to-date and accurate market information at your fingertips in order to help you make the right choices.
Currency | Bid | Ask | % | High | Low | Open | UK Time |
---|---|---|---|---|---|---|---|
GBPEUR | 1.1995 | 1.1997 | -0.00 | 1.2001 | 1.1987 | 1.1999 | 07:18:44 |
GBPUSD | 1.2648 | 1.2649 | -0.00 | 1.2660 | 1.2646 | 1.2655 | 07:18:44 |
EURUSD | 1.0543 | 1.0544 | -0.00 | 1.0555 | 1.0542 | 1.0546 | 07:18:44 |
EURGBP | 0.8335 | 0.8337 | 0.05 | 0.8339 | 0.8331 | 0.8332 | 07:18:44 |
GBPAED | 4.6451 | 4.6476 | -0.00 | 4.6489 | 4.6439 | 4.6472 | 07:18:44 |
GBPAUD | 1.9414 | 1.9417 | -0.00 | 1.9446 | 1.9402 | 1.9434 | 07:18:44 |
GBPNZD | 2.1551 | 2.1557 | 0.15 | 2.1561 | 2.1501 | 2.1521 | 07:18:44 |
GBPCAD | 1.7665 | 1.7667 | -0.00 | 1.7682 | 1.7663 | 1.7676 | 07:18:44 |
GBPNOK | 13.961 | 13.968 | -0.20 | 14.006 | 13.950 | 13.993 | 07:18:44 |
GBPCHF | 1.1169 | 1.1173 | -0.10 | 1.1184 | 1.1159 | 1.1182 | 07:18:44 |
GBPJPY | 195.96 | 195.98 | -0.20 | 196.54 | 195.57 | 196.50 | 07:18:44 |
GBPHKD | 9.8430 | 9.8480 | -0.00 | 9.8500 | 9.8390 | 9.8470 | 07:18:44 |
EURAED | 3.8720 | 3.8745 | 0.02 | 3.8756 | 3.8715 | 3.8725 | 07:18:44 |
EURAUD | 1.6183 | 1.6185 | -0.00 | 1.6204 | 1.6174 | 1.6194 | 07:18:44 |
EURJPY | 163.35 | 163.36 | -0.20 | 163.77 | 163.09 | 163.75 | 07:18:44 |
EURHKD | 8.2049 | 8.2062 | -0.00 | 8.2142 | 8.2038 | 8.2067 | 07:18:44 |
EURNOK | 11.637 | 11.644 | -0.10 | 11.672 | 11.630 | 11.659 | 07:18:44 |
USDGBP | 0.7905 | 0.7906 | 0.06 | 0.7907 | 0.7899 | 0.7901 | 07:18:44 |
USDAED | 3.6727 | 3.6732 | 0.00 | 3.6730 | 3.6723 | 3.6730 | 07:18:44 |
USDEUR | 0.9481 | 0.9486 | 0.04 | 0.9483 | 0.9472 | 0.9480 | 07:18:44 |
Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.
Learn more