Markets
As one of the leading global specialists in foreign exchange, we understand the importance of having up-to-date and accurate market information at your fingertips in order to help you make the right choices.
Currency | Bid | Ask | % | High | Low | Open | UK Time |
---|---|---|---|---|---|---|---|
GBPEUR | 1.2008 | 1.2013 | 0.10 | 1.2009 | 1.1985 | 1.1999 | 10:04:03 |
GBPUSD | 1.2630 | 1.2631 | -0.10 | 1.2660 | 1.2623 | 1.2655 | 10:04:03 |
EURUSD | 1.0517 | 1.0518 | -0.20 | 1.0555 | 1.0514 | 1.0546 | 10:04:03 |
EURGBP | 0.8326 | 0.8328 | -0.00 | 0.8341 | 0.8324 | 0.8332 | 10:04:03 |
GBPAED | 4.6376 | 4.6401 | -0.10 | 4.6489 | 4.6369 | 4.6472 | 10:04:03 |
GBPAUD | 1.9404 | 1.9410 | -0.10 | 1.9446 | 1.9373 | 1.9434 | 10:04:03 |
GBPNZD | 2.1547 | 2.1551 | 0.13 | 2.1575 | 2.1500 | 2.1521 | 10:04:03 |
GBPCAD | 1.7649 | 1.7654 | -0.10 | 1.7682 | 1.7631 | 1.7676 | 10:04:03 |
GBPNOK | 13.965 | 13.968 | -0.10 | 14.006 | 13.939 | 13.993 | 10:04:03 |
GBPCHF | 1.1161 | 1.1164 | -0.10 | 1.1184 | 1.1143 | 1.1182 | 10:04:03 |
GBPJPY | 194.96 | 194.97 | -0.70 | 196.54 | 194.52 | 196.50 | 10:04:03 |
GBPHKD | 9.8280 | 9.8330 | -0.10 | 9.8500 | 9.8230 | 9.8470 | 10:04:03 |
EURAED | 3.8615 | 3.8640 | -0.20 | 3.8756 | 3.8615 | 3.8725 | 10:04:03 |
EURAUD | 1.6159 | 1.6162 | -0.20 | 1.6204 | 1.6147 | 1.6194 | 10:04:03 |
EURJPY | 162.34 | 162.35 | -0.80 | 163.77 | 162.05 | 163.75 | 10:04:03 |
EURHKD | 8.1850 | 8.1864 | -0.20 | 8.2142 | 8.1820 | 8.2067 | 10:04:03 |
EURNOK | 11.628 | 11.632 | -0.20 | 11.672 | 11.625 | 11.659 | 10:04:03 |
USDGBP | 0.7917 | 0.7918 | 0.22 | 0.7921 | 0.7899 | 0.7901 | 10:04:03 |
USDAED | 3.6727 | 3.6736 | 0.01 | 3.6730 | 3.6723 | 3.6730 | 10:04:03 |
USDEUR | 0.9505 | 0.9510 | 0.30 | 0.9509 | 0.9472 | 0.9480 | 10:04:03 |
Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.
Learn more